Inhuman Games

Developer of the RTS Game Trash




 #   Player   Overall Rating   Wins   Losses 
1 DAHOOD 49.31 2194 1941
2 Shadow 45.07 1757 1937
3 Amenth 43.74 970 849
4 Trat 42.68 1228 1244
5 Flameout 42.48 1428 1347
6 Ariel 42.28 680 747
7 Sola 41.46 1003 1166
8 DogSoldiers 40.25 801 936
9 Carone 40.15 1259 1384
10 hacksign20 39.93 912 900
11 PH 39.92 3741 3590
12 SilentStorm 39.78 1706 1952
13 BlackStyle 39.61 582 625
14 Wowbagger 38.19 915 684
15 BulletMan 38.07 1783 1774
16 Rachel 37.43 325 175
17 kupamama 36.69 1088 1056
18 Istanbul 36.49 630 861
19 Labtec 35.32 251 205
20 big 35.20 1593 1741
21 DaRkNeSsS 34.77 1740 1983
22 tphn 34.62 950 1035
23 RandomHero2 34.48 1093 1117
24 RicardoR 34.38 1455 1131
25 TK 34.36 604 516
26 OTTOMANEMPIRE1453 34.00 430 558
27 trashmutant 33.62 1050 1291
28 Finariel 33.59 323 335
29 Arrow 33.31 439 525
30 Hagen 33.14 869 1018
31 KO47 33.14 537 674
32 AMSTAFF 33.02 300 288
33 MadaraUchiha 32.83 529 652
34 sam 32.76 1511 2003
35 iMutant 32.72 165 162
36 StrontiumDog 32.61 813 1013
37 BladeTurk 32.56 201 248
38 serginho 32.48 116 79
39 Brand0N 32.21 890 1028
40 xClankx 31.99 887 1165
41 Hydralisk 31.95 349 274
42 Niletuv 31.78 644 681
43 Saton 31.61 432 535
44 GeneralSole 31.56 923 1076
45 Immortalus 31.44 748 783
46 ArminPL 31.27 972 1104
47 HeimD4LL 31.21 719 915
48 SickThisDUck 31.14 703 1470
49 Rangedpac 30.86 382 402
50 hawaiianPRIDE 30.81 539 437
51 xheroes 30.78 745 1040
52 RedDragg 30.16 485 689
53 wren879 30.16 416 687
54 Raven 30.14 1003 1332
55 DogSoldier 30.01 321 382
56 Drk 29.95 1089 1441
57 oHelloKittyo 29.91 349 361
58 Fent 29.83 552 558
59 TheProdigy 29.80 1005 1132
60 KaMi 29.64 231 310
61 buns 29.63 505 489
62 jlcadiz21 29.59 202 156
63 afghani 29.53 834 899
64 rafal671943 29.38 447 475
65 Wolfic3 29.32 1262 1337
66 ursa 29.32 394 440
67 Cells 29.27 1388 2062
68 Aspen 29.16 76 88
69 TwoTwo 29.15 680 524
70 afghan 29.12 151 166
71 zInC 29.08 512 580
72 Sphongle 29.03 622 694
73 MuTaTeD 28.98 84 65
74 Liaaa 28.86 240 386
75 Pepsii 28.85 74 69
76 MemberShip1 28.79 501 618
77 hbkbardy 28.79 1230 1538
78 aimbot 28.79 575 590
79 proxxxide 28.77 543 744
80 Xburguer 28.57 815 748
81 GameofThrones 28.49 561 798
82 Technik 28.41 435 500
83 Patrik 28.34 788 875
84 emilgi 28.33 326 237
85 feofilakt 28.30 688 717
86 KnaLLiE 28.25 299 317
87 wiselka 28.22 743 979
88 LemonSqueezer 28.22 33 45
89 letstrash 28.18 2540 3108
90 insidious 28.06 143 133
91 brasca 28.04 752 951
92 elvemage 27.86 635 981
93 Sagarth 27.84 697 1140
94 Podunk 27.80 1891 1718
95 gorby 27.73 1015 843
96 weehee 27.67 750 740
97 S 27.63 1522 1461
98 fepa 27.32 311 303
99 Indie 27.09 671 870
100 Wasted 27.07 2916 3363


© 2024 Inhuman Games