Inhuman Games

Developer of the RTS Game Trash




 #   Player   Rank Points   Rank   Games 
1 Cze 3534 Brigadier 9322
2 letstrash 2540 Brigadier 5648
3 Nellore 2252 Brigadier 5128
4 DAHOOD 2194 Brigadier 4135
5 PH 1930 Brigadier 7331
6 Wasted 1892 Brigadier 6279
7 BulletMan 1783 Brigadier 3557
8 Shadow 1757 Brigadier 3694
9 DONO123 1693 Brigadier 4191
10 Podunk 1672 Brigadier 3609
11 big 1593 Brigadier 3334
12 MateuszCOMPANY 1581 Brigadier 4411
13 S 1522 Brigadier 2983
14 sam 1511 Brigadier 3514
15 Steroid 1425 Colonel 3798
16 dOve 1418 Colonel 3267
17 SilentStorm 1402 Colonel 3658
18 Cells 1302 Colonel 3450
19 Harez 1260 Colonel 3373
20 Carone 1259 Colonel 2643
21 hbkbardy 1230 Colonel 2768
22 Trat 1228 Colonel 2472
23 humansrule 1189 Colonel 2896
24 DaRkNeSsS 1100 Colonel 3723
25 noobEATER 1099 Colonel 3045
26 Drk 1089 Colonel 2530
27 kupamama 1088 Colonel 2144
28 Lips 1076 Colonel 2187
29 trashmutant 1050 Colonel 2341
30 pohhui122 1031 Colonel 2425
31 Lightningstorm 1013 Colonel 3346
32 Raven 1003 Colonel 2335
33 Sola 1003 Colonel 2169
34 rebellion 988 Colonel 2099
35 RandomHero2 986 Colonel 2210
36 DonGuralEsko 974 Colonel 2080
37 ArminPL 972 Colonel 2076
38 Amenth 970 Colonel 1819
39 cumwhatmay 918 Colonel 2217
40 TheProdigy 917 Colonel 2137
41 Wolfic3 913 Colonel 2599
42 TheGhost 909 Colonel 2291
43 xClankx 887 Colonel 2052
44 Flameout 874 Colonel 2775
45 president 853 Colonel 1617
46 pooper55 844 Colonel 1951
47 RicardoR 833 Colonel 2586
48 afghani 832 Colonel 1733
49 jezza1 811 Colonel 2065
50 DogSoldiers 801 Colonel 1737
51 jaycee720 791 Colonel 2372
52 INDEPENDENT 780 Colonel 1512
53 Thunder00 775 Colonel 1848
54 m3x1c4n 774 Colonel 1739
55 Ryuka 772 Colonel 1982
56 hullu 763 Colonel 1915
57 Patrik 758 Colonel 1663
58 brasca 752 Colonel 1703
59 monlosa 751 Colonel 2752
60 trashspy 743 Colonel 1521
61 Brand0N 738 Colonel 1918
62 HellDragon1 734 Colonel 1537
63 Tael 731 Colonel 1512
64 KOSeph 728 Colonel 1851
65 sebas333 727 Colonel 1749
66 HeimD4LL 719 Colonel 1634
67 tphn 715 Colonel 1985
68 Mktennis48 712 Colonel 1591
69 wiselka 708 Colonel 1722
70 weehee 704 Colonel 1490
71 xheroes 700 Colonel 1785
72 Sagarth 697 Colonel 1837
73 AmitVm 696 Colonel 1506
74 BloodPack 694 Colonel 2048
75 spyhunter 693 Colonel 1443
76 Ariel 680 Colonel 1427
77 GladaitorEscape 678 Colonel 1666
78 hacksign20 671 Colonel 1812
79 sixfeetunder 668 Colonel 1721
80 Rumi 667 Colonel 1563
81 lynchy 664 Colonel 2100
82 GeneralSole 664 Colonel 1999
83 chelseafc 659 Colonel 1537
84 SickThisDUck 651 Colonel 2173
85 Mikpain 650 Colonel 1360
86 StrontiumDog 646 Colonel 1826
87 Niletuv 644 Colonel 1325
88 Paula87 636 Colonel 206
89 elvemage 635 Colonel 1616
90 poptarts 635 Colonel 1579
91 Istanbul 630 Colonel 1491
92 HooLi 627 Colonel 1323
93 Sphongle 622 Colonel 1316
94 Final 620 Colonel 1494
95 OVERDOSE 617 Colonel 1608
96 Kieran 606 Colonel 1269
97 DeWall 592 Colonel 1277
98 israfil 592 Colonel 1528
99 Ark 590 Colonel 95
100 Immortalus 588 Colonel 1531


© 2024 Inhuman Games